Boeing 747: Difference between revisions
Jump to navigation
Jump to search
| Line 30: | Line 30: | ||
|[[file:D-ABYI-2022.jpg|100px]]||Lufthansa||Hannover||Aktiv||[[D-ABYJ]] | |[[file:D-ABYI-2022.jpg|100px]]||Lufthansa||Hannover||Aktiv||[[D-ABYJ]] | ||
|- | |- | ||
|[[file:D-ABYL-2022.jpg|100px]]||Lufthansa||||||[[D-ABYL]] | |[[file:D-ABYL-2022.jpg|100px]]||Lufthansa||Hessen||Aktiv||[[D-ABYL]] | ||
|- | |- | ||
|[[file:D-ABYO-2023.jpg|100px]]||Lufthansa||||Aktiv||[[D-ABYO]] | |[[file:D-ABYO-2023.jpg|100px]]||Lufthansa||||Aktiv||[[D-ABYO]] | ||
Revision as of 09:40, 19 May 2023
Boeing 747-430
| Gesellschaft | Taufname | Status | Call sign | ||
|---|---|---|---|---|---|
| Lufthansa | D-ABVG | ||||
| Lufthansa | D-ABVM | ||||
| Lufthansa | D-ABVN | ||||
| Lufthansa | Köln | Geparkt | D-ABVR | ||
| Lufthansa | Aktiv | D-ABVZ |
Boeing 747-830
| Gesellschaft | Taufname | Status | Call sign | ||
|---|---|---|---|---|---|
| Lufthansa | D-ABYC | ||||
| Lufthansa | D-ABYD | ||||
| Lufthansa | Baden-Württemberg | Aktiv | D-ABYG | ||
| Lufthansa | Thüringen | D-ABYH | |||
| Lufthansa | Potsdam | Aktiv | D-ABYI | ||
| Lufthansa | Hannover | Aktiv | D-ABYJ | ||
| Lufthansa | Hessen | Aktiv | D-ABYL | ||
| Lufthansa | Aktiv | D-ABYO | |||
| Lufthansa | Schleswig-Holstein | Aktiv | D-ABYQ | ||
| Lufthansa | Köln | Aktiv | D-ABYU |