Airbus A321: Difference between revisions
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
{| | {| | ||
! !!Gesellschaft!!Taufname!!Status!!Call sign!! | ! !!Gesellschaft!!Taufname!!Status!!Call sign!! | ||
|- | |||
|[[file:D-AIRC-2023.jpg|100px]]||Lufthansa||Erlangen||Aktiv||[[D-AIRC]] | |||
|- | |- | ||
|[[file:D-AIRH-2017.jpg|100px]]||||||||[[D-AIRH]] | |[[file:D-AIRH-2017.jpg|100px]]||||||||[[D-AIRH]] | ||
Revision as of 08:54, 19 May 2023
Airbus A321-131
| Gesellschaft | Taufname | Status | Call sign | ||
|---|---|---|---|---|---|
| Lufthansa | Erlangen | Aktiv | D-AIRC | ||
| D-AIRH | |||||
| Lufthansa | Wismar | Geparkt | D-AIRR | ||
| Lufthansa | Regensburg | Aktiv | D-AIRT |
Airbus A321-231
| Gesellschaft | Taufname | Status | Call sign | ||
|---|---|---|---|---|---|
| Lufthansa | Iserlohn | Aktiv | D-AIDK | ||
| Lufthansa | Aktiv | D-AIDQ | |||
| Lufthansa | Aktiv | D-AIDX | |||
| D-AISC | |||||
| Lufthansa | Emden | Aktiv | D-AISK | ||
| Lufthansa | Arnsberg | Aktiv | D-AISL | ||
| D-AISR | |||||
| D-AISU | |||||
| Lufthansa | Eberswalde | Stillgelegt | D-AISZ |
Airbus A321-271NX
| Gesellschaft | Taufname | Status | Call sign | ||
|---|---|---|---|---|---|
| Lufthansa | Bielefeld | Aktiv | D-AIEB | ||
| D-AIEC | |||||
| Lufthansa | Düren | Aktiv | D-AIED | ||
| Lufthansa | Offenbach | Aktiv | D-AIEK | ||
| D-AIEM |