Airbus A321: Difference between revisions

From Lufthansa Planes
Jump to navigation Jump to search
Line 16: Line 16:
|[[file:D-AIDK-2023.jpg|100px]]||Lufthansa||Iserlohn||Aktiv||[[D-AIDK]]
|[[file:D-AIDK-2023.jpg|100px]]||Lufthansa||Iserlohn||Aktiv||[[D-AIDK]]
|-
|-
|[[file:D-AIDQ-2018.jpg|100px]]||||||||[[D-AIDQ]]
|[[file:D-AIDQ-2018.jpg|100px]]||Lufthansa||||Aktiv||[[D-AIDQ]]
|-
|[[file:D-AIDX-2023.jpg|100px]]||Lufthansa||||Aktiv||[[D-AIDX]]
|-
|-
|[[file:D-AISC-2018.jpg|100px]]||||||||[[D-AISC]]
|[[file:D-AISC-2018.jpg|100px]]||||||||[[D-AISC]]

Revision as of 13:23, 3 April 2023

Airbus A321-131

Gesellschaft Taufname Status Call sign
D-AIRH
Lufthansa Wismar Geparkt D-AIRR
Lufthansa Regensburg Aktiv D-AIRT

Airbus A321-231

Gesellschaft Taufname Status Call sign
Lufthansa Iserlohn Aktiv D-AIDK
Lufthansa Aktiv D-AIDQ
Lufthansa Aktiv D-AIDX
D-AISC
Lufthansa Emden Aktiv D-AISK
Lufthansa Arnsberg Aktiv D-AISL
D-AISR
D-AISU
Lufthansa Eberswalde Stillgelegt D-AISZ

Airbus A321-271NX

Gesellschaft Taufname Status Call sign
Lufthansa Bielefeld Aktiv D-AIEB
D-AIEC
Lufthansa Düren Aktiv D-AIED
Lufthansa Offenbach Aktiv D-AIEK
D-AIEM