Airbus A321: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 13: | Line 13: | ||
{| | {| | ||
! !!Gesellschaft!!Taufname!!Status!!Call sign!! | ! !!Gesellschaft!!Taufname!!Status!!Call sign!! | ||
|- | |||
|[[file:D-AIDK-2023.jpg|100px]]||Lufthansa||Iserlohn||Aktiv||[[D-AIDK]] | |||
|- | |- | ||
|[[file:D-AIDQ-2018.jpg|100px]]||||||||[[D-AIDQ]] | |[[file:D-AIDQ-2018.jpg|100px]]||||||||[[D-AIDQ]] | ||
Revision as of 14:28, 13 March 2023
Airbus A321-131
| Gesellschaft | Taufname | Status | Call sign | ||
|---|---|---|---|---|---|
| D-AIRH | |||||
| Lufthansa | Wismar | Geparkt | D-AIRR | ||
| Lufthansa | Regensburg | Aktiv | D-AIRT |
Airbus A321-231
| Gesellschaft | Taufname | Status | Call sign | ||
|---|---|---|---|---|---|
| Lufthansa | Iserlohn | Aktiv | D-AIDK | ||
| D-AIDQ | |||||
| D-AISC | |||||
| D-AISK | |||||
| D-AISR | |||||
| D-AISU | |||||
| Lufthansa | Eberswalde | Stillgelegt | D-AISZ |
Airbus A321-271NX
| Gesellschaft | Taufname | Status | Call sign | ||
|---|---|---|---|---|---|
| Lufthansa | Bielefeld | Aktiv | D-AIEB | ||
| D-AIEC | |||||
| Lufthansa | Düren | Aktiv | D-AIED | ||
| Lufthansa | Offenbach | Aktiv | D-AIEK | ||
| D-AIEM |