Airbus A321: Difference between revisions

From Lufthansa Planes
Jump to navigation Jump to search
No edit summary
Line 5: Line 5:
|[[file:D-AIRH-2017.jpg|100px]]||||||||[[D-AIRH]]
|[[file:D-AIRH-2017.jpg|100px]]||||||||[[D-AIRH]]
|-
|-
|[[file:D-AIRR-2018.jpg|100px]]||||||||[[D-AIRR]]
|[[file:D-AIRR-2018.jpg|100px]]||Lufthansa||Wismar||Geparkt||[[D-AIRR]]
|-
|-
|[[file:D-AIRT-2023.jpg|100px]]||||||||[[D-AIRT]]
|[[file:D-AIRT-2023.jpg|100px]]||||||||[[D-AIRT]]

Revision as of 10:26, 13 March 2023

Airbus A321-131

Gesellschaft Taufname Status Call sign
D-AIRH
Lufthansa Wismar Geparkt D-AIRR
D-AIRT

Airbus A321-231

Gesellschaft Taufname Status Call sign
D-AIDQ
D-AISC
D-AISK
D-AISR
D-AISU
Lufthansa Eberswalde Stillgelegt D-AISZ

Airbus A321-271NX

Gesellschaft Taufname Status Call sign
Lufthansa Bielefeld Aktiv D-AIEB
D-AIEC
Lufthansa Düren Aktiv D-AIED
Lufthansa Offenbach Aktiv D-AIEK
D-AIEM