Airbus A330: Difference between revisions

From Lufthansa Planes
Jump to navigation Jump to search
No edit summary
No edit summary
Line 15: Line 15:
|[[file:D-AFYQ-2022.jpg|100px]]||Eurowings Discover||||Aktiv||[[D-AFYQ]]
|[[file:D-AFYQ-2022.jpg|100px]]||Eurowings Discover||||Aktiv||[[D-AFYQ]]
|-
|-
|[[file:D-AFY%-2023.jpg|100px]]||Eurowings Discover||||Aktiv||[[D-AFYR]]
|[[file:D-AFYR-2023.jpg|100px]]||Eurowings Discover||||Aktiv||[[D-AFYR]]
|-
|-
|[[file:D-AIKA-2023.jpg|100px]]||Eurowings Discover||||Aktiv||[[D-AIKA]]
|[[file:D-AIKA-2023.jpg|100px]]||Eurowings Discover||||Aktiv||[[D-AIKA]]

Revision as of 12:54, 7 March 2023

Airbus A330-203

Gesellschaft Taufname Status Call sign
D-AXGF

Airbus A330-343

Gesellschaft Taufname Status Call sign
Eurowings Discover Aktiv D-AFYQ
Eurowings Discover Aktiv D-AFYR
Eurowings Discover Aktiv D-AIKA
D-AIKB