Airbus A220: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==Airbus A220- | ==Airbus A220-171== | ||
{| | {| | ||
! !!Gesellschaft!!Taufname!!Status!!Call sign!! | ! !!Gesellschaft!!Taufname!!Status!!Call sign!! | ||
| Line 8: | Line 8: | ||
|- | |- | ||
|[[file:HB-JBH-2019.jpg|100px]]||Swiss||Ascona||Aktiv||[[HB-JBH]] | |[[file:HB-JBH-2019.jpg|100px]]||Swiss||Ascona||Aktiv||[[HB-JBH]] | ||
|} | |||
==Airbus A220-300== | |||
{| | |||
! !!Gesellschaft!!Taufname!!Status!!Call sign!! | |||
|- | |- | ||
|[[file:HB-JCE-2024.jpg|100px]]||Swiss||||Aktiv||[[HB-JCE]] | |[[file:HB-JCE-2024.jpg|100px]]||Swiss||||Aktiv||[[HB-JCE]] | ||
Revision as of 13:37, 12 January 2026
Airbus A220-171
| Gesellschaft | Taufname | Status | Call sign | ||
|---|---|---|---|---|---|
| Swiss | Bad Sursach | Aktiv | HB-JBC | ||
| Swiss | Andermatt | Aktiv | HB-JBD | ||
| Swiss | Ascona | Aktiv | HB-JBH |
Airbus A220-300
| Gesellschaft | Taufname | Status | Call sign | ||
|---|---|---|---|---|---|
| Swiss | Aktiv | HB-JCE | |||
| Swiss | Aktiv | HB-JCF | |||
| Swiss | Aktiv | HB-JCJ | |||
| Swiss | Winterthur | Aktiv | HB-JCL | ||
| Swiss | La Gruyère | Aktiv | HB-JCO | ||
| Swiss | Aktiv | HB-JCR |