Boeing 777: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 21: | Line 21: | ||
|- | |- | ||
|[[file:D-ALFG-2024.jpg|100px]]||Lufthansa Cargo||Annyeonghaseyo Korea||Aktiv||[[D-ALFG]] | |[[file:D-ALFG-2024.jpg|100px]]||Lufthansa Cargo||Annyeonghaseyo Korea||Aktiv||[[D-ALFG]] | ||
|} | |||
==Boeing 777-F1H== | |||
{| | |||
! !!Gesellschaft!!Taufname!!Status!!Call sign!! | |||
|- | |- | ||
|[[file:D-ALFJ-2025.JPG|100px]]||Lufthansa Cargo||||Aktiv||[[D-ALFJ]] | |[[file:D-ALFJ-2025.JPG|100px]]||Lufthansa Cargo||||Aktiv||[[D-ALFJ]] | ||
|} | |} | ||
[[Category:Boeing]] | [[Category:Boeing]] | ||
[[Category:Boeing 777]] | [[Category:Boeing 777]] | ||
Revision as of 19:02, 15 December 2025
Boeing 777-2Z9 (ER)
| Gesellschaft | Taufname | Status | Call sign | ||
|---|---|---|---|---|---|
| Austrian Airlines | Freedom | Aktiv | OE-LPC |
Boeing 777-FBT
| Gesellschaft | Taufname | Status | Call sign | ||
|---|---|---|---|---|---|
| Lufthansa Cargo | Jambo Kenya | Aktiv | D-ALFB | ||
| Lufthansa Cargo | Ni Hao China | Aktiv | D-ALFC | ||
| Lufthansa Cargo | Olá Brazil | Aktiv | D-ALFD | ||
| Lufthansa Cargo | Hallo Germany | Aktiv | D-ALFE | ||
| Lufthansa Cargo | Konnichiwa Japan | Aktiv | D-ALFF | ||
| Lufthansa Cargo | Annyeonghaseyo Korea | Aktiv | D-ALFG |
Boeing 777-F1H
| Gesellschaft | Taufname | Status | Call sign | ||
|---|---|---|---|---|---|
| Lufthansa Cargo | Aktiv | D-ALFJ |