Mitsubishi CRJ-900LR: Difference between revisions

From Lufthansa Planes
Jump to navigation Jump to search
No edit summary
No edit summary
Line 22: Line 22:
|[[file:D-ACNP-2025.JPG|100px]]||Lufthansa CityLine||Hattersheim||Aktiv||[[D-ACNP]]
|[[file:D-ACNP-2025.JPG|100px]]||Lufthansa CityLine||Hattersheim||Aktiv||[[D-ACNP]]
|-
|-
|[[file:D-ACNU-2017.jpg|100px]]||Lufthansa CityLine||Uetersen||Aktiv||[[D-ACNU]]
|[[file:D-ACNU-2018.jpg|100px]]||Lufthansa CityLine||Uetersen||Aktiv||[[D-ACNU]]
|-
|-
|[[file:D-ACNV-2023.jpg|100px]]||Lufthansa CityLine||Vilshofen||Aktiv||[[D-ACNV]]
|[[file:D-ACNV-2023.jpg|100px]]||Lufthansa CityLine||Vilshofen||Aktiv||[[D-ACNV]]

Revision as of 10:38, 3 December 2025

Gesellschaft Taufname Status Call sign
Lufthansa CityLine Glücksburg Aktiv D-ACKG
Lufthansa CityLine Tuttlingen Aktiv D-ACKI
Lufthansa CityLine Ilmenau Aktiv D-ACKJ
Lufthansa CityLine Meersburg Aktiv D-ACNC
Lufthansa CityLine Meersburg Aktiv D-ACND
Lufthansa CityLine Helmstedt Aktiv D-ACNE
Lufthansa CityLine Montabaur Aktiv D-ACNF
Lufthansa CityLine Herzogenaurach Aktiv D-ACNH
Lufthansa CityLine Landsberg Am Lech Aktiv D-ACNL
Lufthansa CityLine Hattersheim Aktiv D-ACNP
Lufthansa CityLine Uetersen Aktiv D-ACNU
Lufthansa CityLine Vilshofen Aktiv D-ACNV