Airbus A330: Difference between revisions

From Lufthansa Planes
Jump to navigation Jump to search
Line 19: Line 19:
|[[file:D-AFYQ-2023.jpg|100px]]||Eurowings Discover||||Aktiv||[[D-AFYQ]]
|[[file:D-AFYQ-2023.jpg|100px]]||Eurowings Discover||||Aktiv||[[D-AFYQ]]
|-
|-
|[[file:D-AFYR-2023.jpg|100px]]||Discover Airlines||||Aktiv||[[D-AFYR]]
|[[file:D-AFYR-2025.JPG|100px]]||Discover Airlines||||Aktiv||[[D-AFYR]]
|-
|-
|[[file:D-AIKA-2023.jpg|100px]]||Eurowings Discover||||Aktiv||[[D-AIKA]]
|[[file:D-AIKA-2023.jpg|100px]]||Eurowings Discover||||Aktiv||[[D-AIKA]]

Revision as of 08:12, 6 April 2025

Airbus A330-203

Gesellschaft Taufname Status Call sign
Discover Airlines Aktiv D-AXGB
Discover Airlines Aktiv D-AXGE
Discover Airlines Aktiv D-AXGF

Airbus A330-343

Gesellschaft Taufname Status Call sign
Eurowings Discover Aktiv D-AFYQ
Discover Airlines Aktiv D-AFYR
Eurowings Discover Aktiv D-AIKA
Eurowings Discover Aktiv D-AIKB
Eurowings Discover Aktiv D-AIKD
Discover Airlines Aktiv D-AIKF
Discover Airlines Jena Aktiv D-AIKI
Lufthansa Aktiv D-AIKM