Airbus A319: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 2: | Line 2: | ||
{| | {| | ||
! !!Gesellschaft!!Taufname!!Status!!Call sign!! | ! !!Gesellschaft!!Taufname!!Status!!Call sign!! | ||
|- | |||
|[[file:D-AIBA-2024.JPG|100px]]||Lufthansa||||Aktiv||[[D-AIBA]] | |||
|- | |- | ||
|[[file:D-AIBB-2024.jpg|100px]]||Lufthansa||Aalen||Aktiv||[[D-AIBB]] | |[[file:D-AIBB-2024.jpg|100px]]||Lufthansa||Aalen||Aktiv||[[D-AIBB]] | ||
Revision as of 11:23, 5 January 2025
Airbus A319-112
| Gesellschaft | Taufname | Status | Call sign | ||
|---|---|---|---|---|---|
| Lufthansa | Aktiv | D-AIBA | |||
| Lufthansa | Aalen | Aktiv | D-AIBB | ||
| Lufthansa | Siegburg | Aktiv | D-AIBC | ||
| Lufthansa | Sinsheim | Aktiv | D-AIBF | ||
| Lufthansa | Kirchheim unter Teck | Aktiv | D-AIBG | ||
| Lufthansa | Herborn | Aktiv | D-AIBH | ||
| Lufthansa | Frankenthal | Aktiv | D-AIBI | ||
| Lufthansa | Lorsch | Aktiv | D-AIBJ |
Airbus A319-114
| Gesellschaft | Taufname | Status | Call sign | ||
|---|---|---|---|---|---|
| Lufthansa | Rüsselsheim | Aktiv | D-AILC | ||
| Lufthansa | Dinkelsbühl | Aktiv | D-AILD | ||
| Lufthansa | Kelsterbach | Aktiv | D-AILE | ||
| Lufthansa | Neumarkt I.d. Oberpfalz | Aktiv | D-AILF | ||
| Lufthansa | Goch | Aktiv | D-AILH | ||
| Lufthansa | Bad Nauheim | Aktiv | D-AILI | ||
| Lufthansa | Marburg | Aktiv | D-AILL | ||
| LUfthansa | Friedrichshafen | Aktiv | D-AILM | ||
| Lufthansa | Idar-Oberstein | Aktiv | D-AILN | ||
| D-AILS | |||||
| Lufthansa CityLine | Straubing | Aktiv | D-AILT | ||
| Lufthansa | Verden | Aktiv | D-AILU |
Airbus A319-231
| Gesellschaft | Taufname | Status | Call sign | ||
|---|---|---|---|---|---|
| Eurowings | Aktiv | D-AGWH |