Airbus A340: Difference between revisions

From Lufthansa Planes
Jump to navigation Jump to search
No edit summary
Line 5: Line 5:
|[[file:D-AIFE-2022.jpg|100px]]||Lufthansa||||Aktiv||[[D-AIFE]]
|[[file:D-AIFE-2022.jpg|100px]]||Lufthansa||||Aktiv||[[D-AIFE]]
|-
|-
|[[file:D-AIGN-2022.jpg|100px]]||Lufthansa||Solingen||Aktiv||[[D-AIGN]]
|[[file:D-AIGN-2023.jpg|100px]]||Lufthansa||Solingen||Aktiv||[[D-AIGN]]
|-
|-
|[[file:D-AIGV-2022.jpg|100px]]||Lufthansa||Dinslaken||Aktiv||[[D-AIGV]]
|[[file:D-AIGV-2022.jpg|100px]]||Lufthansa||Dinslaken||Aktiv||[[D-AIGV]]

Revision as of 07:46, 18 May 2023

Airbus A340-313

Gesellschaft Taufname Status Call sign
Lufthansa Aktiv D-AIFE
Lufthansa Solingen Aktiv D-AIGN
Lufthansa Dinslaken Aktiv D-AIGV
Lufthansa Aktiv D-AIGY
Lufthansa Villingen-Schwenningen Aktiv D-AIGZ

Airbus A340-642

Gesellschaft Taufname Status Call sign
D-AIHZ