Airbus A321: Difference between revisions
Jump to navigation
Jump to search
| Line 20: | Line 20: | ||
|[[file:D-AISC-2018.jpg|100px]]||||||||[[D-AISC]] | |[[file:D-AISC-2018.jpg|100px]]||||||||[[D-AISC]] | ||
|- | |- | ||
|[[file:D-AISK-2022.jpg|100px]]||||||||[[D-AISK]] | |[[file:D-AISK-2022.jpg|100px]]||Lufthansa||Emden||Aktiv||[[D-AISK]] | ||
|- | |- | ||
|[[file:D-AISL-2023.jpg|100px]]||Lufthansa||Arnsberg||Aktiv||[[D-AISL]] | |[[file:D-AISL-2023.jpg|100px]]||Lufthansa||Arnsberg||Aktiv||[[D-AISL]] | ||
Revision as of 10:28, 3 April 2023
Airbus A321-131
| Gesellschaft | Taufname | Status | Call sign | ||
|---|---|---|---|---|---|
| D-AIRH | |||||
| Lufthansa | Wismar | Geparkt | D-AIRR | ||
| Lufthansa | Regensburg | Aktiv | D-AIRT |
Airbus A321-231
| Gesellschaft | Taufname | Status | Call sign | ||
|---|---|---|---|---|---|
| Lufthansa | Iserlohn | Aktiv | D-AIDK | ||
| D-AIDQ | |||||
| D-AISC | |||||
| Lufthansa | Emden | Aktiv | D-AISK | ||
| Lufthansa | Arnsberg | Aktiv | D-AISL | ||
| D-AISR | |||||
| D-AISU | |||||
| Lufthansa | Eberswalde | Stillgelegt | D-AISZ |
Airbus A321-271NX
| Gesellschaft | Taufname | Status | Call sign | ||
|---|---|---|---|---|---|
| Lufthansa | Bielefeld | Aktiv | D-AIEB | ||
| D-AIEC | |||||
| Lufthansa | Düren | Aktiv | D-AIED | ||
| Lufthansa | Offenbach | Aktiv | D-AIEK | ||
| D-AIEM |