Boeing 747: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 30: | Line 30: | ||
|[[file:D-ABYL-2022.jpg|100px]]||Lufthansa||||||[[D-ABYL]] | |[[file:D-ABYL-2022.jpg|100px]]||Lufthansa||||||[[D-ABYL]] | ||
|- | |- | ||
|[[file:D-ABYQ-2022.jpg|100px]]||Lufthansa||||||[[D-ABYQ]] | |[[file:D-ABYQ-2022.jpg|100px]]||Lufthansa||Schleswig-Holstein||Aktiv||[[D-ABYQ]] | ||
|- | |- | ||
|[[file:D-ABYU-2023.jpg|100px]]||Lufthansa||Köln||Aktiv||[[D-ABYU]] | |[[file:D-ABYU-2023.jpg|100px]]||Lufthansa||Köln||Aktiv||[[D-ABYU]] | ||
Revision as of 12:13, 13 March 2023
Boeing 747-430
| Gesellschaft | Taufname | Status | Call sign | ||
|---|---|---|---|---|---|
| Lufthansa | D-ABVG | ||||
| Lufthansa | D-ABVM | ||||
| Lufthansa | D-ABVN | ||||
| Lufthansa | Köln | Geparkt | D-ABVR | ||
| Lufthansa | Aktiv | D-ABVZ |
Boeing 747-830
| Gesellschaft | Taufname | Status | Call sign | ||
|---|---|---|---|---|---|
| Lufthansa | D-ABYC | ||||
| Lufthansa | D-ABYD | ||||
| Lufthansa | D-ABYG | ||||
| Lufthansa | Thüringen | D-ABYH | |||
| Lufthansa | Potsdam | D-ABYI | |||
| Lufthansa | D-ABYL | ||||
| Lufthansa | Schleswig-Holstein | Aktiv | D-ABYQ | ||
| Lufthansa | Köln | Aktiv | D-ABYU |