Airbus A321: Difference between revisions

From Lufthansa Planes
Jump to navigation Jump to search
Line 35: Line 35:
|[[file:D-AIED-2022.jpg|100px]]||Lufthansa||Düren||Aktiv||[[D-AIED]]
|[[file:D-AIED-2022.jpg|100px]]||Lufthansa||Düren||Aktiv||[[D-AIED]]
|-
|-
|[[file:D-AIEK-2022.jpg|100px]]||Lufthansa||Offenbach||Aktiv||[[D-AIEK]]
|[[file:D-AIEK-2023.jpg|100px]]||Lufthansa||Offenbach||Aktiv||[[D-AIEK]]
|-
|-
|[[file:D-AIEM-2022.jpg|100px]]||||||||[[D-AIEM]]
|[[file:D-AIEM-2022.jpg|100px]]||||||||[[D-AIEM]]

Revision as of 09:53, 13 March 2023

Airbus A321-131

Gesellschaft Taufname Status Call sign
D-AIRH
D-AIRR

Airbus A321-231

Gesellschaft Taufname Status Call sign
D-AIDQ
D-AISC
D-AISK
D-AISR
D-AISU
Lufthansa Eberswalde Stillgelegt D-AISZ

Airbus A321-271NX

Gesellschaft Taufname Status Call sign
Lufthansa Bielefeld Aktiv D-AIEB
D-AIEC
Lufthansa Düren Aktiv D-AIED
Lufthansa Offenbach Aktiv D-AIEK
D-AIEM