Airbus A321: Difference between revisions

From Lufthansa Planes
Jump to navigation Jump to search
No edit summary
No edit summary
Line 31: Line 31:
|[[file:D-AIEC-2022.jpg|100px]]||||||||[[D-AIEC]]
|[[file:D-AIEC-2022.jpg|100px]]||||||||[[D-AIEC]]
|-
|-
|[[file:D-AIED-2022.jpg|100px]]||||||||[[D-AIED]]
|[[file:D-AIED-2022.jpg|100px]]||Lufthansa||Düren||Aktiv||[[D-AIED]]
|-
|-
|[[file:D-AIEK-2022.jpg|100px]]||||||||[[D-AIEK]]
|[[file:D-AIEK-2022.jpg|100px]]||Lufthansa||Offenbach||Aktiv||[[D-AIEK]]
|-
|-
|[[file:D-AIEM-2022.jpg|100px]]||||||||[[D-AIEM]]
|[[file:D-AIEM-2022.jpg|100px]]||||||||[[D-AIEM]]

Revision as of 06:58, 6 March 2023

Airbus A321-131

Gesellschaft Taufname Status Call sign
D-AIRH
D-AIRR

Airbus A321-231

Gesellschaft Taufname Status Call sign
D-AIDQ
D-AISC
D-AISK
D-AISR
D-AISU
D-AISZ

Airbus A321-271NX

Gesellschaft Taufname Status Call sign
D-AIEC
Lufthansa Düren Aktiv D-AIED
Lufthansa Offenbach Aktiv D-AIEK
D-AIEM