Airbus A220: Difference between revisions

From Lufthansa Planes
Jump to navigation Jump to search
Line 18: Line 18:
|[[file:HB-JCB-2022.jpg|100px]]||Swiss||||Aktiv||[[HB-JCB]]
|[[file:HB-JCB-2022.jpg|100px]]||Swiss||||Aktiv||[[HB-JCB]]
|-
|-
|[[file:HB-JCE-2024.jpg|100px]]||Swiss||||Aktiv||[[HB-JCE]]
|[[file:HB-JCE-2024.jpg|100px]]||Swiss||Rheinfelden||Aktiv||[[HB-JCE]]
|-
|-
|[[file:HB-JCF-2024.jpg|100px]]||Swiss||||Aktiv||[[HB-JCF]]
|[[file:HB-JCF-2024.jpg|100px]]||Swiss||||Aktiv||[[HB-JCF]]

Revision as of 06:49, 25 June 2026

Airbus A220-171

Gesellschaft Taufname Status Call sign
Swiss Kanton Zürich Aktiv HB-JBA
Swiss Bad Sursach Aktiv HB-JBC
Swiss Andermatt Aktiv HB-JBD
Swiss Ascona Aktiv HB-JBH

Airbus A220-300

Gesellschaft Taufname Status Call sign
Swiss Aktiv HB-JCB
Swiss Rheinfelden Aktiv HB-JCE
Swiss Aktiv HB-JCF
Swiss Lenzerheide Aktiv HB-JCG
Swiss Rütli Aktiv HB-JCJ
Swiss Winterthur Aktiv HB-JCL
Swiss La Gruyère Aktiv HB-JCO
Swiss Aktiv HB-JCR