Airbus A220: Difference between revisions
Jump to navigation
Jump to search
| Line 24: | Line 24: | ||
|[[file:HB-JCG-2021.jpg|100px]]||Swiss||Lenzerheide||Aktiv||[[HB-JCG]] | |[[file:HB-JCG-2021.jpg|100px]]||Swiss||Lenzerheide||Aktiv||[[HB-JCG]] | ||
|- | |- | ||
|[[file:HB-JCJ-2025.JPG|100px]]||Swiss||||Aktiv||[[HB-JCJ]] | |[[file:HB-JCJ-2025.JPG|100px]]||Swiss||Rütli||Aktiv||[[HB-JCJ]] | ||
|- | |- | ||
|[[file:HB-JCL-2024.jpg|100px]]||Swiss||Winterthur||Aktiv||[[HB-JCL]] | |[[file:HB-JCL-2024.jpg|100px]]||Swiss||Winterthur||Aktiv||[[HB-JCL]] | ||
Latest revision as of 05:30, 27 May 2026
Airbus A220-171
| Gesellschaft | Taufname | Status | Call sign | ||
|---|---|---|---|---|---|
| Swiss | Kanton Zürich | Aktiv | HB-JBA | ||
| Swiss | Bad Sursach | Aktiv | HB-JBC | ||
| Swiss | Andermatt | Aktiv | HB-JBD | ||
| Swiss | Ascona | Aktiv | HB-JBH |
Airbus A220-300
| Gesellschaft | Taufname | Status | Call sign | ||
|---|---|---|---|---|---|
| Swiss | Aktiv | HB-JCB | |||
| Swiss | Aktiv | HB-JCE | |||
| Swiss | Aktiv | HB-JCF | |||
| Swiss | Lenzerheide | Aktiv | HB-JCG | ||
| Swiss | Rütli | Aktiv | HB-JCJ | ||
| Swiss | Winterthur | Aktiv | HB-JCL | ||
| Swiss | La Gruyère | Aktiv | HB-JCO | ||
| Swiss | Aktiv | HB-JCR |