Embraer E190: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (36 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| | {| | ||
! !!Call sign!! | ! !!Gesellschaft!!Taufname!!Status!!Call sign!! | ||
|- | |- | ||
|[[file:D- | |[[file:D-AECA-2023.jpg|100px]]||Lufthansa CityLine||Deidesheim||Transfered to [[I-JENC]]||[[D-AECA]] | ||
|- | |- | ||
|[[ | |[[file:D-AECB-2022.jpg|100px]]||Lufthansa CityLine||Meißen||Umgruppiert zu [[I-JEND]]||[[D-AECB]] | ||
|- | |- | ||
|[[File:D-AECG- | |[[file:D-AECC-2016.jpg|100px]]||Lufthansa CityLine||Eisleben||Umgruppiert zu [[I-JENE]]||[[D-AECC]] | ||
|- | |||
|[[file:D-AECD-2019.jpg|100px]]||Lufthansa CityLine||Schkeudiz||Umgruppiert zu [[I-JENF]]||[[D-AECD]] | |||
|- | |||
|[[file:D-AECE-2023.jpg|100px]]||Lufthansa CityLine||Kronach||Umgruppiert zu [[I-JENG]]||[[D-AECE]] | |||
|- | |||
|[[File:D-AECF-2023.jpg|100px]]||Lufthansa CityLine||Kronberg/Taunus||Umbenannt zu [[I-JENH]]||[[D-AECF]] | |||
|- | |||
|[[File:D-AECG-2018.jpg|100px]]||Lufthansa CityLine||Heppenheim/Bergstraße||Umbenannt zu [[I-JENI]]||[[D-AECG]] | |||
|- | |||
|[[File:D-AECH-2018.jpg|100px]]||Lufthansa CityLine||Alzey||Umbenannt zu [[I-JENJ]]||[[D-AECH]] | |||
|- | |||
|[[File:D-AECI-2017.jpg|100px]]||Lufthansa CityLine||Tauberbischofsheim||Umbenannt zu [[I-JENK]]||[[D-AECI]] | |||
|- | |||
|[[File:D-AECH-2018.jpg|100px]]||Lufthansa CityLine||Alzey||Umbenannt zu [[I-JENJ]]||[[D-AECH]] | |||
|- | |||
|[[file:I-JENC-2026.JPG|100px]]||Air Dolomiti||||Aktiv||[[I-JENC]] | |||
|- | |||
|[[File:I-JEND-2025.JPG|100px]]||Air Dolomiti||||Aktiv||[[I-JEND]] | |||
|- | |||
|[[File:I-JENE-2025.JPG|100px]]||Air Dolomiti||||Aktiv||[[I-JENE]] | |||
|- | |||
|[[File:I-JENF-2025.JPG|100px]]||Air Dolomiti||||Aktiv||[[I-JENF]] | |||
|- | |||
|[[File:D-AECE-2023.jpg|100px]]||Air Dolomiti||||Aktiv||[[I-JENG]] | |||
|- | |||
|[[File:I-JENH-2025.JPG|100px]]||Air Dolomiti||||Aktiv||[[I-JENH]] | |||
|- | |||
|[[File:D-AECG-2024.jpg|100px]]||Air Dolomiti||||Aktiv||[[I-JENI]] | |||
|- | |||
|[[File:I-JENJ-2025.JPG|100px]]||Air Dolomiti||||Aktiv||[[I-JENJ]] | |||
|- | |||
|[[File:I-JENK-2026.JPG|100px]]||Air Dolomiti||||Aktiv||[[I-JENK]] | |||
|} | |} | ||
Latest revision as of 15:22, 17 April 2026
| Gesellschaft | Taufname | Status | Call sign | ||
|---|---|---|---|---|---|
| Lufthansa CityLine | Deidesheim | Transfered to I-JENC | D-AECA | ||
| Lufthansa CityLine | Meißen | Umgruppiert zu I-JEND | D-AECB | ||
| Lufthansa CityLine | Eisleben | Umgruppiert zu I-JENE | D-AECC | ||
| Lufthansa CityLine | Schkeudiz | Umgruppiert zu I-JENF | D-AECD | ||
| Lufthansa CityLine | Kronach | Umgruppiert zu I-JENG | D-AECE | ||
| Lufthansa CityLine | Kronberg/Taunus | Umbenannt zu I-JENH | D-AECF | ||
| Lufthansa CityLine | Heppenheim/Bergstraße | Umbenannt zu I-JENI | D-AECG | ||
| Lufthansa CityLine | Alzey | Umbenannt zu I-JENJ | D-AECH | ||
| Lufthansa CityLine | Tauberbischofsheim | Umbenannt zu I-JENK | D-AECI | ||
| Lufthansa CityLine | Alzey | Umbenannt zu I-JENJ | D-AECH | ||
| Air Dolomiti | Aktiv | I-JENC | |||
| Air Dolomiti | Aktiv | I-JEND | |||
| Air Dolomiti | Aktiv | I-JENE | |||
| Air Dolomiti | Aktiv | I-JENF | |||
| Air Dolomiti | Aktiv | I-JENG | |||
| Air Dolomiti | Aktiv | I-JENH | |||
| Air Dolomiti | Aktiv | I-JENI | |||
| Air Dolomiti | Aktiv | I-JENJ | |||
| Air Dolomiti | Aktiv | I-JENK |