Airbus A319: Difference between revisions

From Lufthansa Planes
Jump to navigation Jump to search
 
(18 intermediate revisions by the same user not shown)
Line 8: Line 8:
|-
|-
|[[file:D-AIBC-2025.JPG|100px]]||Lufthansa||Siegburg||Aktiv||[[D-AIBC]]
|[[file:D-AIBC-2025.JPG|100px]]||Lufthansa||Siegburg||Aktiv||[[D-AIBC]]
|-
|[[file:D-AIBD-2018.jpg|100px]]||Lufthansa||Pirmasens||Aktiv||[[D-AIBD]]
|-
|-
|[[file:D-AIBE-2025.JPG|100px]]||Lufthansa||Schönefeld||Aktiv||[[D-AIBE]]
|[[file:D-AIBE-2025.JPG|100px]]||Lufthansa||Schönefeld||Aktiv||[[D-AIBE]]
Line 13: Line 15:
|[[file:D-AIBF-2025.JPG|100px]]||Lufthansa||Sinsheim||Aktiv||[[D-AIBF]]
|[[file:D-AIBF-2025.JPG|100px]]||Lufthansa||Sinsheim||Aktiv||[[D-AIBF]]
|-
|-
|[[file:D-AIBG-2024.jpg|100px]]||Lufthansa||Kirchheim unter Teck||Aktiv||[[D-AIBG]]
|[[file:D-AIBG-2026.JPG|100px]]||Lufthansa||Kirchheim unter Teck||Aktiv||[[D-AIBG]]
|-
|-
|[[file:D-AIBH-2023.jpg|100px]]||Lufthansa||Herborn||Aktiv||[[D-AIBH]]
|[[file:D-AIBH-2023.jpg|100px]]||Lufthansa||Herborn||Aktiv||[[D-AIBH]]
|-
|-
|[[file:D-AIBI-2025.JPG|100px]]||Lufthansa||Frankenthal||Aktiv||[[D-AIBI]]
|[[file:D-AIBI-2026.JPG|100px]]||Lufthansa||Frankenthal||Aktiv||[[D-AIBI]]
|-
|[[file:D-AIBJ-2025.JPG|100px]]||Lufthansa||Lorsch||Aktiv||[[D-AIBJ]]
|-
|[[file:OE-LDC-2016.jpg|100px]]||Lufthansa||-||Aktiv||[[D-AIBM]]
|-
|[[file:OE-LDC-2016.jpg|100px]]||Lufthansa CityLine||-||Aktiv||[[D-AIBQ]]
|-
|[[file:OE-LDC-2016.jpg|100px]]||Austrian Airlines||Kiev||Transferiert zu [[D-AIBM]]||[[OE-LDC]]
|-
|[[file:OE-LDE-2018.jpg|100px]]||Austrian Airlines||Baku||Transferiert zu [[OO-SSY]]||[[OE-LDE]]
|-
|[[file:OE-LDG-2018.jpg|100px]]||Austrian Airlines||Tbilisi||Transferiert zu [[D-AIBG]]||[[OE-LDG]]
|-
|-
|[[file:D-AIBJ-2024.jpg|100px]]||Lufthansa||Lorsch||Aktiv||[[D-AIBJ]]
|[[file:OE-LDE-2018.jpg|100px]]||Brussels Airlines||||[[OO-SSY]]
|}
|}


Line 32: Line 46:
|[[file:D-AILD-2025.JPG|100px]]||Lufthansa||Dinkelsbühl||Aktiv||[[D-AILD]]
|[[file:D-AILD-2025.JPG|100px]]||Lufthansa||Dinkelsbühl||Aktiv||[[D-AILD]]
|-
|-
|[[file:D-AILE-2025.JPG|100px]]||Lufthansa||Kelsterbach||Aktiv||[[D-AILE]]
|[[file:D-AILE-2026.JPG|100px]]||Lufthansa||Kelsterbach||Aktiv||[[D-AILE]]
|-
|-
|[[file:D-AILF-2025.JPG|100px]]||Lufthansa||Neumarkt I.d. Oberpfalz||Aktiv||[[D-AILF]]
|[[file:D-AILF-2026.JPG|100px]]||Lufthansa||Neumarkt I.d. Oberpfalz||Aktiv||[[D-AILF]]
|-
|-
|[[file:D-AILH-2024.jpg|100px]]||Lufthansa||Goch||Aktiv||[[D-AILH]]
|[[file:D-AILH-2024.jpg|100px]]||Lufthansa||Goch||Aktiv||[[D-AILH]]
|-
|-
|[[file:D-AILI-2022.jpg|100px]]||Lufthansa||Bad Nauheim||Aktiv||[[D-AILI]]
|[[file:D-AILI-2025.JPG|100px]]||Lufthansa||Bad Nauheim||Aktiv||[[D-AILI]]
|-
|-
|[[file:D-AILK-2015.jpg|100px]]||Lufthansa||Aschaffenburg||Aktiv||[[D-AILK]]
|[[file:D-AILK-2021.jpg|100px]]||Lufthansa||Aschaffenburg||Aktiv||[[D-AILK]]
|-
|-
|[[file:D-AILL-2025.JPG|100px]]||Lufthansa||Marburg||Aktiv||[[D-AILL]]
|[[file:D-AILL-2025.JPG|100px]]||Lufthansa||Marburg||Aktiv||[[D-AILL]]
Line 48: Line 62:
|[[file:D-AILN-2025.JPG|100px]]||Lufthansa||Idar-Oberstein||Aktiv||[[D-AILN]]
|[[file:D-AILN-2025.JPG|100px]]||Lufthansa||Idar-Oberstein||Aktiv||[[D-AILN]]
|-
|-
|[[file:D-AILR-2015.jpg|100px]]||Lufthansa||Tegernsee||Aktiv||[[D-AILR]]
|[[file:D-AILR-2018.jpg|100px]]||Lufthansa||Tegernsee||Verschrottet||[[D-AILR]]
|-
|-
|[[file:D-AILS-2015.jpg|100px]]||Lufthansa CityLine||Heide||Aktiv||[[D-AILS]]
|[[file:D-AILS-2015.jpg|100px]]||Lufthansa CityLine||Heide||Aktiv||[[D-AILS]]
Line 54: Line 68:
|[[file:D-AILT-2016.jpg|100px]]||Lufthansa CityLine||Straubing||Aktiv||[[D-AILT]]
|[[file:D-AILT-2016.jpg|100px]]||Lufthansa CityLine||Straubing||Aktiv||[[D-AILT]]
|-
|-
|[[file:D-AILU-2023.jpg|100px]]||Lufthansa||Verden||Aktiv||[[D-AILU]]
|[[file:D-AILU-2025.JPG|100px]]||Lufthansa||Verden||Aktiv||[[D-AILU]]
|-
|[[file:D-AILX-2019.jpg|100px]]||Lufthansa CityLine||Fellbach||Aktiv||[[D-AILX]]
|}
|}



Latest revision as of 17:46, 17 April 2026

Airbus A319-112

Gesellschaft Taufname Status Call sign
Lufthansa Aktiv D-AIBA
Lufthansa Aalen Aktiv D-AIBB
Lufthansa Siegburg Aktiv D-AIBC
Lufthansa Pirmasens Aktiv D-AIBD
Lufthansa Schönefeld Aktiv D-AIBE
Lufthansa Sinsheim Aktiv D-AIBF
Lufthansa Kirchheim unter Teck Aktiv D-AIBG
Lufthansa Herborn Aktiv D-AIBH
Lufthansa Frankenthal Aktiv D-AIBI
Lufthansa Lorsch Aktiv D-AIBJ
Lufthansa - Aktiv D-AIBM
Lufthansa CityLine - Aktiv D-AIBQ
Austrian Airlines Kiev Transferiert zu D-AIBM OE-LDC
Austrian Airlines Baku Transferiert zu OO-SSY OE-LDE
Austrian Airlines Tbilisi Transferiert zu D-AIBG OE-LDG
Brussels Airlines OO-SSY

Airbus A319-114

Gesellschaft Taufname Status Call sign
Lufthansa Frankfurt (Oder) Aktiv D-AILA
Lufthansa Rüsselsheim Aktiv D-AILC
Lufthansa Dinkelsbühl Aktiv D-AILD
Lufthansa Kelsterbach Aktiv D-AILE
Lufthansa Neumarkt I.d. Oberpfalz Aktiv D-AILF
Lufthansa Goch Aktiv D-AILH
Lufthansa Bad Nauheim Aktiv D-AILI
Lufthansa Aschaffenburg Aktiv D-AILK
Lufthansa Marburg Aktiv D-AILL
LUfthansa Friedrichshafen Aktiv D-AILM
Lufthansa Idar-Oberstein Aktiv D-AILN
Lufthansa Tegernsee Verschrottet D-AILR
Lufthansa CityLine Heide Aktiv D-AILS
Lufthansa CityLine Straubing Aktiv D-AILT
Lufthansa Verden Aktiv D-AILU
Lufthansa CityLine Fellbach Aktiv D-AILX

Airbus A319-231

Gesellschaft Taufname Status Call sign
Eurowings Aktiv D-AGWH