D-AILN: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
'''Motor''': 2 x CFMI CFM56-5A5 | '''Motor''': 2 x CFMI CFM56-5A5 | ||
===Geschichte=== | |||
* 12. September 1997 Lufthansa | |||
* 5. Juni 2001 Air Malta | |||
* 5. November 2001 LUfthansa | |||
* 31. Oktober 2004 Germanwings | |||
* 27. August 2007 Lufthansa | |||
<gallery> | <gallery> | ||
File:D-AILN-2026.JPG|2026 in FRA | |||
File:D-AILN-2025.JPG|2025 in FRA | |||
File:D-AILN-2024.JPG|2024 in FRA | |||
File:D-AILN-2023.jpg|2023 in FRA | File:D-AILN-2023.jpg|2023 in FRA | ||
File:D-AILN-2022.jpg|2022 in FRA | File:D-AILN-2022.jpg|2022 in FRA | ||
File:D-AILN-2020.jpg|2020 in FRA | File:D-AILN-2020.jpg|2020 in FRA | ||
File:D-AILN- | File:D-AILN-2016.jpg|2016 in FRA | ||
</gallery> | </gallery> | ||
Latest revision as of 18:29, 24 September 2026
In Dienst gestellt: 12. September 1997
Ausgemustert: -
Typ: Airbus A319-114
Taufname: Idar-Oberstein
Status: Aktiv
Technische Daten
Seriennummer: 700
Erstflug: 10. Juli 1997
Motor: 2 x CFMI CFM56-5A5
Geschichte
- 12. September 1997 Lufthansa
- 5. Juni 2001 Air Malta
- 5. November 2001 LUfthansa
- 31. Oktober 2004 Germanwings
- 27. August 2007 Lufthansa
-
2026 in FRA
-
2025 in FRA
-
2024 in FRA
-
2023 in FRA
-
2022 in FRA
-
2020 in FRA
-
2016 in FRA