Airbus A340: Difference between revisions

From Lufthansa Planes
Jump to navigation Jump to search
No edit summary
 
(36 intermediate revisions by the same user not shown)
Line 3: Line 3:
! !!Gesellschaft!!Taufname!!Status!!Call sign!!
! !!Gesellschaft!!Taufname!!Status!!Call sign!!
|-
|-
|[[file:D-AIFE-2022.jpg|100px]]||||||||[[D-AIFE]]
|[[file:D-AIFC-2018.jpg|100px]]||Lufthansa||Gander/Halifax||Stillgelegt||[[D-AIFC]]
|-
|-
|[[file:D-AIGV-2022.jpg|100px]]||Lufthansa||Dinslaken||Aktiv||[[D-AIGV]]
|[[file:D-AIFD-2021.jpg|100px]]||Lufthansa||Gießen||Stillgelegt||[[D-AIFD]]
|-
|-
|[[file:D-AIGY-2023.jpg|100px]]||Lufthansa||||Aktiv||[[D-AIGY]]
|[[file:D-AIFE-2022.jpg|100px]]||Lufthansa||Passau||Aktiv||[[D-AIFE]]
|-
|[[file:D-AIFF-2016.jpg|100px]]||Lufthansa||Delmenhorst||Aktiv||[[D-AIFF]]
|-
|[[file:D-AIGL-2023.jpg|100px]]||Lufthansa||Herne||Geparkt||[[D-AIGL]]
|-
|[[file:D-AIGM-2021.jpg|100px]]||Lufthansa||Görlitz||Geparkt||[[D-AIGM]]
|-
|[[file:D-AIGN-2026.JPG|100px]]||Lufthansa||||Aktiv||[[D-AIGN]]
|-
|[[file:D-AIGO-2024.jpg|100px]]||Lufthansa||Offenbach||Aktiv||[[D-AIGO]]
|-
|[[file:D-AIGP-2025.JPG|100px]]||Lufthansa||-||Aktiv||[[D-AIGP]]
|-
|[[file:D-AIGS-2021.jpg|100px]]||Lufthansa||Bergisch Gladbach||Aktiv||[[D-AIGS]]
|-
|[[file:D-AIGT-2026.JPG|100px]]||Lufthansa||Viersen||Aktiv||[[D-AIGT]]
|-
|[[file:D-AIGV-2026.JPG|100px]]||Lufthansa||Dinslaken||Aktiv||[[D-AIGV]]
|-
|[[file:D-AIGW-2026.JPG|100px]]||Lufthansa||Gladbach||Aktiv||[[D-AIGW]]
|-
|[[file:D-AIGX-2024.jpg|100px]]||Lufthansa||Rheine||Aktiv||[[D-AIGX]]
|-
|[[file:D-AIGY-2023.jpg|100px]]||Lufthansa||Dorsten||Aktiv||[[D-AIGY]]
|-
|-
|[[file:D-AIGZ-2023.jpg|100px]]||Lufthansa||Villingen-Schwenningen||Aktiv||[[D-AIGZ]]
|[[file:D-AIGZ-2023.jpg|100px]]||Lufthansa||Villingen-Schwenningen||Aktiv||[[D-AIGZ]]
Line 16: Line 40:
! !!Gesellschaft!!Taufname!!Status!!Call sign!!
! !!Gesellschaft!!Taufname!!Status!!Call sign!!
|-
|-
|[[file:D-AIHZ-2018.jpg|100px]]||||||||[[D-AIHZ]]
|[[file:D-AIHA-2015.jpg|100px]]||Lufthansa||||Verschrottet||[[D-AIHA]]
|-
|[[file:D-AIHF-2018.jpg|100px]]||Lufthansa||||Aktiv||[[D-AIHF]]
|-
|[[file:D-AIHK-2019.jpg|100px]]||Lufthansa||Mainz||Geparkt||[[D-AIHK]]
|-
|[[file:D-AIHO-2015.jpg|100px]]||Lufthansa||||Geparkt||[[D-AIHO]]
|-
|[[file:D-AIHP-2019.jpg|100px]]||Lufthansa||||Geparkt||[[D-AIHP]]
|-
|[[file:D-AIHX-2025.JPG|100px]]||Lufthansa||||Aktiv||[[D-AIHX]]
|-
|[[file:D-AIHY-2019.jpg|100px]]||Lufthansa||||Aktiv||[[D-AIHY]]
|-
|[[file:D-AIHZ-2018.jpg|100px]]||Lufthansa||Leipzig||Aktiv||[[D-AIHZ]]
|}
|}


[[Category:Airbus]]
[[Category:Airbus]]
[[Category:Airbus A340]]
[[Category:Airbus A340]]

Latest revision as of 17:45, 24 September 2026

Airbus A340-313

Gesellschaft Taufname Status Call sign
Lufthansa Gander/Halifax Stillgelegt D-AIFC
Lufthansa Gießen Stillgelegt D-AIFD
Lufthansa Passau Aktiv D-AIFE
Lufthansa Delmenhorst Aktiv D-AIFF
Lufthansa Herne Geparkt D-AIGL
Lufthansa Görlitz Geparkt D-AIGM
Lufthansa Aktiv D-AIGN
Lufthansa Offenbach Aktiv D-AIGO
Lufthansa - Aktiv D-AIGP
Lufthansa Bergisch Gladbach Aktiv D-AIGS
Lufthansa Viersen Aktiv D-AIGT
Lufthansa Dinslaken Aktiv D-AIGV
Lufthansa Gladbach Aktiv D-AIGW
Lufthansa Rheine Aktiv D-AIGX
Lufthansa Dorsten Aktiv D-AIGY
Lufthansa Villingen-Schwenningen Aktiv D-AIGZ

Airbus A340-642

Gesellschaft Taufname Status Call sign
Lufthansa Verschrottet D-AIHA
Lufthansa Aktiv D-AIHF
Lufthansa Mainz Geparkt D-AIHK
Lufthansa Geparkt D-AIHO
Lufthansa Geparkt D-AIHP
Lufthansa Aktiv D-AIHX
Lufthansa Aktiv D-AIHY
Lufthansa Leipzig Aktiv D-AIHZ