Embraer E195: Difference between revisions

From Lufthansa Planes
Jump to navigation Jump to search
No edit summary
No edit summary
 
(26 intermediate revisions by the same user not shown)
Line 1: Line 1:
{|
{|
! !! Airline !! Name !! Status !! Call sign!!
! !! Airline !! Name !! Status !! Call sign!!
|-
|[[file:OE-LWJ-2020.jpg|100px]]||Lufthansa CityLine||-||Transferiert zu Austrian Airlines||[[D-AEBJ]]
|-
|[[file:OE-LWM-2020.jpg|100px]]||Lufthansa CityLine||-||Transferiert zu Air Dolomiti||[[D-AEBO]]
|-
|-
|[[file:I-ADJK-2022.jpg|100px]]||Air Dolomiti||Aida||Aktiv||[[I-ADJK]]
|[[file:I-ADJK-2022.jpg|100px]]||Air Dolomiti||Aida||Aktiv||[[I-ADJK]]
|-
|[[file:I-ADJL-2025.JPG|100px]]||Air Dolomiti||||Aktiv||[[I-ADJL]]
|-
|[[file:I-ADJM-2021.jpg|100px]]||Air Dolomiti||||Aktiv||[[I-ADJM]]
|-
|-
|[[file:I-ADJN-2023.jpg|100px]]||Air Dolomiti||rigoletto Di Giuseppe Verdi||Aktiv||[[I-ADJN]]
|[[file:I-ADJN-2023.jpg|100px]]||Air Dolomiti||rigoletto Di Giuseppe Verdi||Aktiv||[[I-ADJN]]
|-
|[[file:I-ADJO-2023.jpg|100px]]||Air Dolomiti||||Aktiv||[[I-ADJO]]
|-
|[[file:I-ADJP-2022.jpg|100px]]||Air Dolomiti||Puritani Di Vincenzo Bellini||Aktiv||[[I-ADJP]]
|-
|-
|[[file:I-ADJQ-2024.JPG|100px]]||Air Dolomiti||Ernani Di Guiseppe Verdi ||Aktiv||[[I-ADJQ]]
|[[file:I-ADJQ-2024.JPG|100px]]||Air Dolomiti||Ernani Di Guiseppe Verdi ||Aktiv||[[I-ADJQ]]
|-
|[[file:I-ADJR-2026.JPG|100px]]||Air Dolomiti||Norma Di Vincenzo Bellini||Aktiv||[[I-ADJR]]
|-
|-
|[[file:I-ADJT-2024.jpg|100px]]||Air Dolomiti||-||Aktiv||[[I-ADJT]]
|[[file:I-ADJT-2024.jpg|100px]]||Air Dolomiti||-||Aktiv||[[I-ADJT]]
|-
|-
|[[file:I-ADJU-2024.jpg|100px]]||Air Dolomiti||||Aktiv||[[I-ADJU]]
|[[file:I-ADJU-2025.JPG|100px]]||Air Dolomiti||||Aktiv||[[I-ADJU]]
|-
|-
|[[file:I-ADJW-2024.JPG|100px]]||Air Dolomiti||||Aktiv||[[I-ADJW]]
|[[file:I-ADJW-2024.JPG|100px]]||Air Dolomiti||||Aktiv||[[I-ADJW]]
|-
|[[file:I-ADJX-2022.jpg|100px]]||Air Dolomiti||||Aktiv||[[I-ADJX]]
|-
|[[file:I-ADJY-2021.jpg|100px]]||Air Dolomiti||||Aktiv||[[I-ADJY]]
|-
|-
|[[file:I-ADJZ-2024.jpg|100px]]||Air Dolomiti||||Aktiv||[[I-ADJZ]]
|[[file:I-ADJZ-2024.jpg|100px]]||Air Dolomiti||||Aktiv||[[I-ADJZ]]
|-
|[[file:OE-LWM-2020.jpg|100px]]||Air Dolomiti||-||Aktiv||[[I-ENJA]]
|-
|[[file:I-JENB-2025.JPG|100px]]||Air Dolomiti||||Aktiv||[[I-JENB]]
|-
|[[file:OE-LWA-2019.jpg|100px]]||Austrian Airlines||||Geparkt||[[OE-LWA]]
|-
|[[file:OE-LWE-2019.jpg|100px]]||Austrian Airlines||||Aktiv||[[OE-LWE]]
|-
|[[file:OE-LWH-2018.jpg|100px]]||Austrian Airlines||||Aktiv||[[OE-LWH]]
|-
|[[file:OE-LWI-2017.jpg|100px]]||Austrian Airlines||||Aktiv||[[OE-LWI]]
|-
|[[file:OE-LWJ-2020.jpg|100px]]||Austrian Airlines||||Aktiv||[[OE-LWJ]]
|-
|[[file:OE-LWL-2019.jpg|100px]]||Austrian Airlines||City of Prague||Aktiv||[[OE-LWL]]
|-
|[[file:OE-LWM-2021.jpg|100px]]||Austrian Airlines||-||Transferiert zu Air Dolomiti||[[OE-LWM]]
|-
|[[file:OE-LWN-2018.jpg|100px]]||Austrian Airlines||||Aktiv||[[OE-LWN]]
|-
|[[file:OE-LWP-2018.jpg|100px]]||Austrian Airlines||||Aktiv||[[OE-LWP]]
|}
|}



Latest revision as of 12:02, 18 May 2026

Airline Name Status Call sign
Lufthansa CityLine - Transferiert zu Austrian Airlines D-AEBJ
Lufthansa CityLine - Transferiert zu Air Dolomiti D-AEBO
Air Dolomiti Aida Aktiv I-ADJK
Air Dolomiti Aktiv I-ADJL
Air Dolomiti Aktiv I-ADJM
Air Dolomiti rigoletto Di Giuseppe Verdi Aktiv I-ADJN
Air Dolomiti Aktiv I-ADJO
Air Dolomiti Puritani Di Vincenzo Bellini Aktiv I-ADJP
Air Dolomiti Ernani Di Guiseppe Verdi Aktiv I-ADJQ
Air Dolomiti Norma Di Vincenzo Bellini Aktiv I-ADJR
Air Dolomiti - Aktiv I-ADJT
Air Dolomiti Aktiv I-ADJU
Air Dolomiti Aktiv I-ADJW
Air Dolomiti Aktiv I-ADJX
Air Dolomiti Aktiv I-ADJY
Air Dolomiti Aktiv I-ADJZ
Air Dolomiti - Aktiv I-ENJA
Air Dolomiti Aktiv I-JENB
Austrian Airlines Geparkt OE-LWA
Austrian Airlines Aktiv OE-LWE
Austrian Airlines Aktiv OE-LWH
Austrian Airlines Aktiv OE-LWI
Austrian Airlines Aktiv OE-LWJ
Austrian Airlines City of Prague Aktiv OE-LWL
Austrian Airlines - Transferiert zu Air Dolomiti OE-LWM
Austrian Airlines Aktiv OE-LWN
Austrian Airlines Aktiv OE-LWP