D-AIBC: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 17: | Line 17: | ||
<gallery> | <gallery> | ||
File:D-AIBC-2025.JPG|2025 in FRA | |||
File:D-AIBC-2022.jpg|2022 in FRA | File:D-AIBC-2022.jpg|2022 in FRA | ||
File:D-AIBC-2014.jpg|2016 in FRA | File:D-AIBC-2014.jpg|2016 in FRA | ||
| Line 25: | Line 26: | ||
[[Category:Airbus A319]] | [[Category:Airbus A319]] | ||
[[Category:Airbus A319-112]] | [[Category:Airbus A319-112]] | ||
[[Category:Lufthansa]] | |||
Latest revision as of 08:01, 18 May 2025
In Dienst gestellt: Juni 2010
Ausgemustert: -
Typ: Airbus A319-112
Taufname: Siegburg
Status: Aktiv
Technische Daten
Seriennummer: 4332
Erstflug: 30. Mai 2010
Motor: 2 x CFMI CFM56-5B6/P
-
2025 in FRA
-
2022 in FRA
-
2016 in FRA